Description
Announced | 2016 | |
Display | Type: | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size: | 4.7 inches | |
Resolution: | 750 x 1334 pixels | |
Multitouch: | Yes | |
Network | SIM Card Quantity: | Nano-SIM |
Technology: | GSM / HSPA / LTE | |
2G bands: | GSM 850 / 900 / 1800 / 1900 | |
3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands: |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100),5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
|
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
GPS: | Yes, with A-GPS, GLONASS | |
Bluetooth: | v4.2, A2DP, LE | |
Basic Parameter | OS: | iOS 10.0.1 |
CPU: | Quad-core | |
Chipset: | Apple A10 Fusion | |
GPU: | (six-core graphics) | |
RAM: | 2GB | |
ROM: | 32/128/256 GB | |
Memory Card: | No | |
Battery Type: | Non-removable | |
Battery Capacity: | 1960 mAh | |
Camera | Camera Type: | 2 Camera |
Primary: | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash, | |
Features: |
1/3″ sensor size, geotagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
|
Video: | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, | |
Secondary: | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
Body | Design: | Bar |
Dimensions: | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | |
Weight: | 138 g (4.87 oz) | |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Java: | No | |
– Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
Reviews
There are no reviews yet.