Description
Full Original iPhone 4 Mobile Phone 512M RAM 8GB 16GB 32GB ROM Used Cellphone Like Brand New Samrtphone
Package includes:
Option 1 (Simple Set):
1x iPhone 4
1x Charger with USB
1x Protecter
Notice:
1. All photos was taken by ourselves, without permission, shall not be lifted
2. This is an original used Apple iPhone 4 , like brand new, thanks
3. We offer one year warranty.
4. We have EU, UK, US charger, but without AU charger, so to Australia, we send US charger instead, please understand, thank you.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2010, June | |
Status | Available. Released 2010, June | |
BODY | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
Weight | 137 g (4.83 oz) | |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
Multitouch | Yes | |
Protection | Gorilla Glass, oleophobic coating | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | No |
Internal | 8/16/32 GB storage, 512 MB RAM | |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, v2.0 | |
CAMERA | Primary | 5 MP, 2592 x 1936 pixels, autofocus, LED flash, check quality |
Features | 1/3.2” sensor size, 1.75 µm pixel size, geo-tagging, touch focus, HDR photo | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only | |
FEATURES | OS | iOS 4, upgradable to iOS 7.1 |
Chipset | Apple A4 | |
CPU | 1 GHz Cortex-A8 | |
GPU | PowerVR SGX535 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, White | |
– Scratch-resistant glass back panel | ||
– Active noise cancellation with dedicated mic | ||
– iCloud cloud service | ||
– Twitter and Facebook integration | ||
– Maps | ||
– Audio/video player/editor | ||
– Image viewer/editor | ||
– Voice memo | ||
– TV-out | ||
– Document viewer | ||
– Predictive text input |
Reviews
There are no reviews yet.